<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Words with Mathias</title>
	<atom:link href="http://www.staricka.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staricka.com</link>
	<description>Adventures in Computer Science, Gaming, and Anything else I&#039;m Interested In</description>
	<lastBuildDate>Fri, 15 Feb 2013 22:01:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Valentine&#8217;s Day Dinner for One</title>
		<link>http://www.staricka.com/2013/02/15/valentines-day-dinner-for-one/</link>
		<comments>http://www.staricka.com/2013/02/15/valentines-day-dinner-for-one/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 20:32:09 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[potato]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[salad]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=176</guid>
		<description><![CDATA[Since my Facebook friends seemed to like the picture I posted of my Valentine&#8217;s Day dinner, I figured I&#8217;d share the recipe. Note that all portions can be doubled if you are sharing with a special someone. Pork Chop with Caramelized Onion 1 medium pork chop 1 small yellow onion Extra virgin olive oil Salt...<a href="http://www.staricka.com/2013/02/15/valentines-day-dinner-for-one/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="Dinner" src="http://www.staricka.com/media/2013-02-14.JPG" alt="" width="254" height="338" /></p>
<p>Since my Facebook friends seemed to like the picture I posted of my Valentine&#8217;s Day dinner, I figured I&#8217;d share the recipe. Note that all portions can be doubled if you are sharing with a special someone.</p>
<p><strong>Pork Chop with Caramelized Onion</strong><br />
1 medium pork chop<br />
1 small yellow onion<br />
Extra virgin olive oil<br />
Salt<br />
Pepper<br />
Garlic powder<br />
Parsley (fresh or dried)</p>
<p><span id="more-176"></span>1. Cut pork chop into bite-size pieces.<br />
2. Brown pork in a small amount of extra virgin olive oil.<br />
3. Add chopped yellow onion.<br />
4. Season to taste with salt, pepper, garlic, and parsley.<br />
5. Sauté until onion is golden brown.</p>
<p><strong>Pan Fried Potato with Sour Cream and Green Onion</strong><br />
1 medium potato<br />
1 scallion (a.k.a. green onion)<br />
Sour cream<br />
Vegetable oil</p>
<p>1. Slice potato into thin (0.25 &#8211; 0.5 cm thick) slices with skin on.<br />
2. Bring a thin layer of oil to heat in a heavy fry pan.<br />
3. Once oil is hot, place potato slices in a single layer in oil (multiple batches may be necessary). Be careful as oil may spatter.<br />
4. Flip slices occasionally and fry until golden brown.<br />
5. Remove from oil and use a paper towel to remove excess oil.<br />
6. Top with a dollop of sour cream and garnish with the chopped scallion.</p>
<p><strong>Romaine Salad with Cucumber</strong><br />
Romaine lettuce (from a bag or off the head)<br />
Black olives (sliced)<br />
Cucumber<br />
Salad dressing (I used ranch)</p>
<p>1. Slice cucumber.<br />
2. Place cucumber around lettuce.<br />
3. Top with salad dressing and black olives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2013/02/15/valentines-day-dinner-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Pair Programming</title>
		<link>http://www.staricka.com/2012/03/08/principles-of-pair-programming/</link>
		<comments>http://www.staricka.com/2012/03/08/principles-of-pair-programming/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 22:15:08 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CS3081W]]></category>
		<category><![CDATA[3081W]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[CS]]></category>
		<category><![CDATA[iteration 1]]></category>
		<category><![CDATA[pair programming]]></category>
		<category><![CDATA[program design and development]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[test-driven development]]></category>
		<category><![CDATA[umn]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=147</guid>
		<description><![CDATA[Pair programming &#8211; a practice that promises increased efficiency and better code. After all, &#8220;Two heads are better than one.&#8221; At the same time, the pair approach to programming can drastically change the way one approaches the process. While some less social programmers (myself included) would just as well shut ourselves in a quiet room...<a href="http://www.staricka.com/2012/03/08/principles-of-pair-programming/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Pair programming &#8211; a practice that promises increased efficiency and better code. After all, &#8220;Two heads are better than one.&#8221; At the same time, the pair approach to programming can drastically change the way one approaches the process. While some less social programmers (myself included) would just as well shut ourselves in a quiet room alone and program in peace, pair programming makes programming a more social task. This semester, I am taking Computer Science 3081: Program Design and Development at the University of Minnesota. This course requires that I complete a sizable programming project with a partner. As part of this process, I am required to leave my comfort zone, employing a couple programming strategies I have little experience with: pair programming and test-driven development. In this article, I will focus primarily on the impact pair programming has had on the process.</p>
<p><span id="more-147"></span></p>
<p>In completing the first iteration, my partner and I had mostly positive experiences, but also faced some challenges. We began by spending some time discussing the basic design of our program before splitting up the task of writing test cases between the two of us. I was too busy to spend much time working together during the first of our two weeks of development time, so we used this time to think independently about the design of our program and to each write a number of test cases for our software. This worked well for us, and by the time we had our first meeting, we had a number of test cases written, some notes about how each function would work, and even a bit of pseudocode. From this point, we did most of the work together, sitting side-by-side taking turns writing the code.</p>
<p>The biggest challenge we faced was how to split up work while keeping both partners on the same page. This was especially important since the two us had different levels of experience with C++. While we always made an effort to make sure both of us understood what the code was doing, our unequal experience meant that it was common for one of us to get ahead of the other, making design decisions and creating algorithms while the other person was trying to figure out what exactly a piece of code did. Also, when code didn&#8217;t work (or often didn&#8217;t even compile) the first time around, it usually fell to the more experienced partner to figure out what was wrong with the code and how it needed to be changed to fix it. For the most part this wasn&#8217;t a problem, but it made it especially important for the more experienced partner to explain what he was doing so that both of us learned from our mistakes.</p>
<p>Overall, I would say that our experience was successful. I believe working together served as a learning experience for both of us. Having two people working together allowed us to catch each other&#8217;s mistakes and learn from each other. I would encourage others, if they haven&#8217;t tried it, to try writing code together. Working with another person requires that you articulate your thoughts, and the process of sharing ideas with another person can go a long way towards helping one refine their ideas. My biggest take-away from the first iteration was that communication is key. As we continue to work together on the next iteration of our project, I hope that my partner and I can build upon our success and do a better job of dividing the work so that we can both make a strong contribution to the design and implementation of our software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2012/03/08/principles-of-pair-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mouse Scripter</title>
		<link>http://www.staricka.com/2012/01/18/mouse-scripter/</link>
		<comments>http://www.staricka.com/2012/01/18/mouse-scripter/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:37:29 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[Mouse Scripter]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=125</guid>
		<description><![CDATA[A friend of mine was looking for a program that would allow him to automate a series of mouse actions to quickly set up his workspace. I know there are already some programs out there that do this, but I couldn&#8217;t help taking the opportunity to practice programming. You can check out the finished product...<a href="http://www.staricka.com/2012/01/18/mouse-scripter/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>A friend of mine was looking for a program that would allow him to automate a series of mouse actions to quickly set up his workspace. I know there are already some programs out there that do this, but I couldn&#8217;t help taking the opportunity to practice programming. You can check out the finished product on my <a title="Software" href="http://www.staricka.com/software-page/">software page</a>.</p>
<p>Edit: Just uploaded a new version with an additional command.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2012/01/18/mouse-scripter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for Finals and Christmas</title>
		<link>http://www.staricka.com/2011/12/11/getting-ready-for-finals-and-christmas/</link>
		<comments>http://www.staricka.com/2011/12/11/getting-ready-for-finals-and-christmas/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:29:23 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Personal Reflections]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[Give Us This Day]]></category>
		<category><![CDATA[prayer]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=117</guid>
		<description><![CDATA[Time flies when you&#8217;re having fun (and when you&#8217;re a busy college student)! I haven&#8217;t posted anything in several months and now it is nearly time for Christmas. It can be a very stressful time of year as we prepare for the holidays and students realize that perhaps they should have studied a bit more...<a href="http://www.staricka.com/2011/12/11/getting-ready-for-finals-and-christmas/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Time flies when you&#8217;re having fun (and when you&#8217;re a busy college student)! I haven&#8217;t posted anything in several months and now it is nearly time for Christmas. It can be a very stressful time of year as we prepare for the holidays and students realize that perhaps they should have studied a bit more during the semester as finals loom. During all the hustle and bustle of the season it is easy to become lost or overwhelmed. I have found that more than anything else, prayer has the ability to keep me in a good spirit and ready to face the challenges of the day. As a Catholic who has at times had doubts about my faith and had trouble praying, I have found a little book called <em><a title="Give Us This Day" href="http://www.giveusthisday.org" target="_blank">Give Us This Day</a></em> that was handed to me by a priest after mass the Sunday before Advent to be a great resource. It includes the texts for morning prayer, mass, and evening prayer each day as well as reflections about the readings. Having a book of daily prayers not only helps remind me to pray but also gives me direction when I don&#8217;t know how to approach God. I would encourage any other Catholics who are having trouble praying to take a look at this publication. May God bless you in this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2011/12/11/getting-ready-for-finals-and-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television Series: Firefly</title>
		<link>http://www.staricka.com/2011/09/14/television-series-firefly/</link>
		<comments>http://www.staricka.com/2011/09/14/television-series-firefly/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:00:25 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[sci fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[serenity]]></category>
		<category><![CDATA[space western]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[western]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=99</guid>
		<description><![CDATA[Note: This week I am departing from the long-form article format. I don&#8217;t have the time or motivation to write a long blog post every week. Instead, most weeks will feature a shorter post frequently linking to something that I have been enjoying throughout the previous week. I will continue to write longer posts in...<a href="http://www.staricka.com/2011/09/14/television-series-firefly/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p><em>Note: This week I am departing from the long-form article format. I don&#8217;t have the time or motivation to write a long blog post every week. Instead, most weeks will feature a shorter post frequently linking to something that I have been enjoying throughout the previous week. I will continue to write longer posts in the future when I have something I want to write about.</em></p>
<p><img class="alignright" style="margin-left: 10px; margin-right: 10px;" title="Firefly" src="http://www.staricka.me/media/2011-09-14%20Firefly.jpg" alt="" width="210" height="270" /></p>
<p>Since I just resubscribed to Netflix, I figured I&#8217;d share what I started watching over the weekend. <em>Firefly</em> is a science fiction television series that combines elements of science fiction and westerns to create a humorous but at times odd show that at times reminded me of <em>Star Trek</em>. <em>Firefly</em> only aired for one season in 2002 on Fox. In 2005 a film named <em>Serenity</em> based on the series was released, concluding the story.</p>
<p><a href="http://en.wikipedia.org/wiki/Firefly_(TV_series)">Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2011/09/14/television-series-firefly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplicity in User Interface Design</title>
		<link>http://www.staricka.com/2011/09/07/simplicity-in-user-interface-design/</link>
		<comments>http://www.staricka.com/2011/09/07/simplicity-in-user-interface-design/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:00:37 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[to-do]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=45</guid>
		<description><![CDATA[There are a number of considerations that need to be made when designing a user interface for a computer program. One of the most fundamental is the question of how simple or complex to make the UI. Frequently this is a trade-off between ease of use and functionality. The more features you include, the more...<a href="http://www.staricka.com/2011/09/07/simplicity-in-user-interface-design/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>There are a number of considerations that need to be made when designing a user interface for a computer program. One of the most fundamental is the question of how simple or complex to make the UI. Frequently this is a trade-off between ease of use and functionality. The more features you include, the more complicated the interface tends to get. Too often, developers seem to favor function over form, leaving end users with a very functional program that is too difficult to use to be of any real use to the average end user. While functionality is very important (it&#8217;s what makes the program a program), the UI is what really matters as it is how the user interacts with the program.</p>
<p><span id="more-45"></span></p>
<div>
<p>The benefits of simplicity are apparent. A simple UI is easy to learn &#8212; all of it&#8217;s functions can be found with little if any searching. Also, simple UI&#8217;s tend to look better and are more elegant. These benefits also come with some downsides. Programs with simple UI&#8217;s tend to have fewer features and lack some of the control and sophistication that more complicated interfaces tend to offer.</p>
<div class="wp-caption alignright" style="width: 298px"><a href="http://www.staricka.me/media/2011-09-07%20Wunderlist.png"><img class="   " style="margin-left: 10px; margin-right: 10px;" title="Wunderlist" src="http://www.staricka.me/media/2011-09-07%20Wunderlist.png" alt="" width="288" height="154.7" /></a><p class="wp-caption-text">The simple and intuitive UI of Wunderlist</p></div>
<p>I recently was comparing cloud-based to-do list applications. The first one I looked at was <a href="http://www.wunderlist.com">Wunderlist</a>. Wunderlist is a simple cloud-based to-do application that has iOS, Android, Windows, Mac OS, and browser-based applications. Wunderlist does exactly what it says it does. It offers a clean and easy-to-use interface with which to manage a to-do list. It doesn&#8217;t have many bells and whistles, but it supports common features such as assigning due dates and attaching notes to tasks. It also sends you a daily email reminding you what tasks are due and whether you have any overdue tasks. It does however lack more advanced features such as recurring tasks.</p>
<div class="wp-caption alignleft" style="width: 275px"><a href="http://www.staricka.me/media/2011-09-07%20RTM.png"><img class="     " style="margin-left: 0px; margin-right: 10px;" title="Remember the Milk" src="http://www.staricka.me/media/2011-09-07%20RTM.png" alt="" width="265.5" height="122.2" /></a><p class="wp-caption-text">The more complicated but feature-rich UI of Remeber the Milk</p></div>
<p>While I liked Wunderlist, I decided to look at other to-do list applications hoping to find one that offered integration with Google Apps. In my search, I found <a href="http://www.rememberthemilk.com">Remember the Milk</a>. Remember the Milk offers a more feature-rich experience including recurring tasks and integration with Google Apps. Like Wunderlist, Remember the Milk is available on all the major platforms, but there is a yearly charge for premium features (such as mobile apps). What really turned me off though was the more complicated UI. It took me several minutes to figured out how to access some of the more advanced task management features. After Wunderlist&#8217;s simple and elegant UI, Remember the Milk seemed clunky and overly complicated.</p>
<p>While Remember the Milk offers more features than Wunderlist, the simplicity and elegance of Wunderlist won me over. An application could be very powerful but if the UI is difficult to use, end users may well choose simpler applications instead.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2011/09/07/simplicity-in-user-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting the New Semester on the Right Foot</title>
		<link>http://www.staricka.com/2011/08/31/starting-the-new-semester-on-the-right-foot/</link>
		<comments>http://www.staricka.com/2011/08/31/starting-the-new-semester-on-the-right-foot/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:00:38 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Personal Reflections]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=32</guid>
		<description><![CDATA[In less than a week, I will be starting my sophomore year of college. With the new semester comes yet another time of change. It seems as if it was only yesterday that I was leaving school and trying to find a summer job, but time marches on relentlessly and it is time once again...<a href="http://www.staricka.com/2011/08/31/starting-the-new-semester-on-the-right-foot/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>In less than a week, I will be starting my sophomore year of college. With the new semester comes yet another time of change. It seems as if it was only yesterday that I was leaving school and trying to find a summer job, but time marches on relentlessly and it is time once again to move on. Initially, I was nervous about the transition. It is amazing just how resistant to change we as humans tend to be. Just three months ago, I was struggling with the transition back to life at home. I was missing my college friends and working to develop a new routine. Before long, though, I got used to being back at home. As the start of the next semester became imminent, however, a similar feeling started. I had finally established a good summer routine and wasn&#8217;t even thinking about school. But my calendar told me that it was nearly time to start class again. After a bit of frustration with the fact that my life would once again face a major shift, I began to look forward to the next semester. I&#8217;m looking forward to seeing my friends from school once again and am looking forward to the chance to begin classes again. I feel that it is important in this time of transition to prepare myself to start off the semester on the right foot. Here are just a few things I would like to keep in mind as the new semester begins:<span id="more-32"></span></p>
<ul>
<li><span style="text-decoration: underline;">Keeping Up with My Classes</span>: It seems that at the beginning of every school year, I say that this is the year I will actually read all of my textbooks in their entirety. Needless to say, it takes only a couple weeks for me to begin to fall behind on my readings. By the end of the semester, I frequently have given up on textbook readings completely. My goal this year is not to read my textbooks cover to cover, a feat which would take me way more time than I have available to me. Instead, my goal is merely to be more committed to keeping up with my studies. I don&#8217;t need to read every word in the textbook, but I need to make an effort to take advantage of my textbooks, using them as a supplement to the lectures. I also need to make more use of my notes. I am going to aim to review all of my notes at least once after each lecture.</li>
<li><span style="text-decoration: underline;">Increasing My Activity Outside of Class</span>: During my first year of college, I did join a few groups. I participated in one of the university choirs and I joined the choir at St. Lawrence Newman Center. I also participated in a few special activities at St. Lawrence: caroling at Christmas, the swing dance, and the all-night prayer vigil in Lent. This year, I want to increase my involvement in those activities I have already joined as well as participating in new activities. I want to become more active at St. Lawrence. I also plan to join IEEE this semester and hopefully participate in some of the local chapter&#8217;s activities.</li>
<li><span style="text-decoration: underline;">Strengthening My Relationships</span>: During my freshmen year, I met a number of new and interesting people. I was lucky enough to meet several people whom I enjoyed spending time with and who held similar interests. These people helped make me feel at home at college, but yet I still spent a lot of time alone. I don&#8217;t seek to change who I am, I am an introvert and enjoying spending time by myself. I do feel, though, that I did not spend enough time with my friends. Thus, I have made a commitment to myself to spend more time with my friends and to not let my introverted nature prevent my personal relationships from becoming stronger.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2011/08/31/starting-the-new-semester-on-the-right-foot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A New Design for A New Domain</title>
		<link>http://www.staricka.com/2011/08/26/a-new-design-for-a-new-domain/</link>
		<comments>http://www.staricka.com/2011/08/26/a-new-design-for-a-new-domain/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 23:10:28 +0000</pubDate>
		<dc:creator>Mathias</dc:creator>
				<category><![CDATA[Site Meta]]></category>
		<category><![CDATA[staricka]]></category>
		<category><![CDATA[welcome]]></category>

		<guid isPermaLink="false">http://www.staricka.com/?p=26</guid>
		<description><![CDATA[Welcome to Staricka.com and Staricka.me. I&#8217;m Mathias and I will be your guide during this adventure into the world of computer science, gaming, and just about anything else I can think of. Having recently acquired Staricka.com, I decided that it was time to renew my efforts to develop my webpage. Check back here often for...<a href="http://www.staricka.com/2011/08/26/a-new-design-for-a-new-domain/">&#187;</a>]]></description>
				<content:encoded><![CDATA[<p>Welcome to Staricka.com and Staricka.me. I&#8217;m Mathias and I will be your guide during this adventure into the world of computer science, gaming, and just about anything else I can think of. Having recently acquired Staricka.com, I decided that it was time to renew my efforts to develop my webpage. Check back here often for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staricka.com/2011/08/26/a-new-design-for-a-new-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
